LARGE
FORMAT SCANNERS
ROWE engineers have always implemented state-of-the-art technology. One of the reasons why the ROWE Scan 850i is not just any but the ultimate professional large format scanner.
THE TECHNOLOGY: DIRECTING THE FUTURE.
ROWE QUALITY – MADE IN GERMANY
There are no compromises during production. The ROWE Scan 850i wide format scanner is manufactured in one of the most modern production plants in the world.
| ROWE i850 55 Series | ||
|---|---|---|
| Maximum scan width | 55″ (1397 mm) / maximum original width 63.2″ (1606 mm) | |
| Maximum original thickness | Up to 2 mm (0.08″) | |
| Scan length | Not limited by the scanner | |
| Optical resolution | 2400 x 1200 dpi | |
| Maximum resolution | 9600 dpi | |
| Scan accuracy | 0.1% +/- 1 Pixel | |
| Color depth | 48-bit color ; 16-bit grayscale | |
| Color space | Not only the standard sRGB color space but also the user defined color spaces like Adobe RGB, or Device RGB are supported. | |
| Speed color | “C” Model | “E” Model |
| 7.0″ RGB / 15.0″ Mono ips @200 dpi | 15.0″ RGB / 15.0″ Mono ips @200 dpi | |
| Software | ROWE ScanManager LT (Twain + Edit + Scan) – Scope of supply includes ROWE ScanManager TWAIN, Scan-to-Net, Scan-to-USB, Scan-to-E-Mail, Scan-to-Cloud | |
| Accessories included | Floor Stand: Height of the original feed table, 960 mm (37.8″) | |
| Optional Accessories |
PC Holder for Floor Stand Support Arm for Touchscreen and other flatscreens |
|
| Warranty | 2 Year Onsite Warranty | |