To download a photo, click to the right of the product name on “PNG” or “JPG” under either the High-Resolution or Low-Resolution column. Low resolution photos are appropriate for use on web pages; high resolution photos are best for spec sheets, brochures and other printed material.
Large Format Scanners
| Model | High-Resolution | Low-Resolution |
|---|---|---|
| Graphtec CSX Series | JPG | JPG |
| Colortrac SmartLF SG (with Floor Stand) | PNG | PNG |
| Colortrac SmartLF SG | PNG | PNG |
| Colortrac SmartLF Gx+ / Gx+ T56 | JPG | JPG |
| Colortrac SmartLF SC42 Xpress (with Floor Stand) | PNG | PNG |
| Colortrac SmartLF SC42 Xpress | PNG | PNG |
| Colortrac SmartLF SC36 Xpress (with PC Mounting Kit) | PNG | PNG |
| Colortrac SmartLF SC36 Xpress | PNG | PNG |
| Colortrac SmartLF SC25 Xpress (with Floor Stand) | PNG | PNG |
| Colortrac SmartLF SC25 Xpress | PNG | PNG |
Express Imaging System (EIS)
| Model | High-Resolution | Low-Resolution |
|---|---|---|
| Colortrac SmartLF Flex SC MFP Series | JPG | JPG |
| Colortrac SmartLF Flex SC 42 MFP | JPG | JPG |
| EIS Flex | JPG | JPG |
| EIS Supra | JPG | JPG |
Large Format Printers
| Model | High-Resolution | Low-Resolution |
|---|---|---|
| Mutoh ValueJet Hybrid 1617 64” Printer | PNG | PNG |
| Mutoh ValueJet 1638X 64” Eco Solvent Printer | JPG | - |
| Mutoh ValueJet 1624X 64” Eco Solvent Printer | TIF | - |
| Mutoh ValueJet 1324X 54” Eco Solvent Printer | TIF | - |
| Mutoh ValueJet 1204 GA 48” Eco Solvent Printer | JPG | - |
| SID UV 200S | JPG | JPG |
| SID UV 165P | JPG | JPG |
| SID Xpress 320 | JPG | JPG |
| SID Mercury 320 Series | JPG | JPG |
| SID Titan 320 Series | JPG | JPG |
| SID Triton TX 180 Heater Unit | JPG | JPG |
| SID Triton TX 180 | JPG | JPG |
| SID Triton | JPG | JPG |







